TOP CHALLENGE LEAGUE
 
  Equipes Pts J G N P P. C. +/- B
1 Kintetsu Liners 05 01 01 00 00 64 29 35 01
2 Toyota Industries Shuttles 05 01 01 00 00 45 17 28 01
3 Kurita Water Gush 04 01 01 00 00 20 05 15 00
4 Coca-Cola Red Sparks 02 01 00 01 00 24 24 00 00
5 Kamaishi Seawaves 02 01 00 01 00 24 24 00 00
6 Kyuden Votex 00 01 00 00 01 05 20 -15 00
7 Mazada Blue Zoomers 00 01 00 00 01 17 45 -28 01
8 Shimizu Blue Sharks 00 01 00 00 01 29 64 -35 00
 
  Equipe championne de Top Challenge League

 



Créer un site
Créer un site