TOP LIGUE KYUSHU A
 010
  Equipes Pts J G N P P. C. +/- B
1 Chugoku Red Regulions 25 05 05 00 00 380 39 341 05
2 JR Kyushu Thunders 19 05 04 00 01 190 124 66 03
3 Mitsubishi Nagasaki Neptunus 13 05 03 00 02 142 193 -51 01
4 Fukuoka Bank Blue Groupers 10 05 02 00 03 130 183 -53 02
5 Nippon Steel Sumitomo Metals Yawata 06 05 01 00 04 103 185 -82 02
6 Kagoshima Bank 01 05 00 00 05 52 273 -221 01
 
   
TOP LIGUE KYUSHU B
 
  Equipes Pts J G N P P. C. +/- B
1 Yaskawa Electric 15 03 03 00 00 169 87 82 03
2 Nippon Steel & Sumikin Oita 10 03 02 00 01 144 71 73 02
3 Yamakataya 04 03 01 00 02 92 148 -56 00
4 NGK Spark 01 03 00 00 03 62 161 -99 01
 
  Equipes barragistes
 

 



Créer un site
Créer un site